La Citadella Garden este un proiect tip boutique, compus din trei blocuri, cu un total de 85 de unitati locative. Iti punem la dispozitie atat garsoniere, cat si apartamente cu doua sau trei camere, in una din cele mai linistite zone din vecinatatea Bucurestiului.
Alatura-te comunitatii noastre si vei beneficia de gradini si terase spatioase, spatii de relaxare, parcari subterane si supraterane, zona linistita, sentimentul apartenentei la o comunitate restransa.
Garsoniere de la 43000 Euro + TVA
Apartamente de doua camere de la 54600 Euro + TVA
Apartamente de trei camere de la 57000 Euro + TVA
BLOC A
Numar | Tip | Numar camere | Etaj | Suprafata - mp |
1 | ADONIS APARTMENT | 3C | 0 | 79 |
2 | ARTEMIS APARTMENT | 3C | 0 | 83.47 |
3 | DIONIS APARTMENT | 4C | 0 | 101.67 |
4 | ANTEROS APARTMENT | 2C | 0 | 69.51 |
5 | APOLLO APARTMENT | 2C | 0 | 74.54 |
6 | BENDIS APARTMENT | 2C | 0 | 70.89 |
7 | PLEISTOROS APARTMENT | 2C | 0 | 62.43 |
8 | ANUBIS APARTMENT | 2C | 0 | 56.30 |
9 | HEFAISTOS APARTMENT | 3C | 1 | 78 |
10 | URANUS APARTMENT | 3C | 1 | 83.45 |
11 | ASCLEPIOS APARTMENT | 4C | 1 | 101.64 |
12 | HERA APARTMENT | 2C | 1 | 69.59 |
13 | APOLLO APARTMENT | 2C | 1 | 68.4 |
14 | DYONISOS APARTMENT | 2C | 1 | 70.92 |
15 | PHOENIX APARTMENT | 2C | 1 | 62.44 |
16 | HYPERION APARTMENT | 4C | 1 | 92.99 |
17 | HADES APARTMENT | 3C | 2 | 78.09 |
18 | ARTEMIS APARTMENT | 3C | 2 | 83.41 |
19 | DIONIS APARTMENT | 2C | 2 | 101.68 |
20 | ANTEROS APARTMENT | 2C | 2 | 69.61 |
21 | APOLLO APARTMENT | 2C | 2 | 68.46 |
22 | DYONISOS APARTMENT | 2C | 2 | 70.89 |
23 | PHOENIX APARTMENT | 2C | 2 | 62.42 |
24 | AFRODITA APARTMENT | 4C | 2 | 92.99 |
25 | HEFAISTOS APARTMENT | 3C | 3 | 78 |
26 | URANUS APARTMENT | 3C | 3 | 83.45 |
27 | ASCLEPIOS APARTMENT | 4C | 3 | 101.64 |
28 | HERA APARTMENT | 2C | 3 | 69.59 |
29 | APOLLO APARTMENT | 2C | 3 | 68.4 |
30 | DYONISOS APARTMENT | 2C | 3 | 70.92 |
31 | PHOENIX APARTMENT | 2C | 3 | 62.44 |
32 | HYPERION APARTMENT | 4C | 3 | 92.99 |
33 | HADES APARTMENT | 3C | 4 | 78.09 |
34 | ARTEMIS APARTMENT | 3C | 4 | 83.41 |
35 | DIONIS APARTMENT | 4C | 4 | 101.68 |
36 | ANTEROS APARTMENT | 2C | 4 | 69.61 |
37 | APOLLO APARTMENT | 2C | 4 | 68.46 |
38 | DYONISOS APARTMENT | 2C | 4 | 70.89 |
39 | PHOENIX APARTMENT | 2C | 4 | 62.42 |
40 | AFRODITA APARTMENT | 4C | 4 | 92.99 |
41 | HORUS APARTMENT | 3C | 5 | 76.37 |
42 | ATHENA APARTMENT | 3C | 5 | 86.72 |
43 | CALLIOPE APARTMENT | 2C | 5 | 75 |
44 | DEMETRA APARTMENT | 3C | 5 | 94.14 |
45 | HERACLE APARTMENT | 2C | 5 | 64.83 |
BLOC B1
BLOC B2