Apeductului 1E, Chiajna, Ilfov street

    Located in the new area of Bucharest, near a number of public institutions, commercial spaces, education and entertainment, the complex La Cittadella Residence is that will face different between house and home. This complex is the perfect place for the modern person who wants to balance the quiet family life with the dynamic life of the workplace and the social spectrum.

    Enjoy with the family an exclusive place where peace and security dominate – conducive to the good growth and development of children.

    +40734 253 981
    Building progress

    UNIT A

    UNIT B1

    Number Type Floor Rooms Surface area Plan
    1 MINIVILLA Ground floor studio 39.91
    2 GREEN VIEW APARTMENT Ground floor 2 rooms 55.3
    3 MINIVILLA Ground floor studio 39.14
    4 GREEN VIEW APARTMENT Ground floor 2 rooms 55.2
    5 CALLATIS APARTMENT 1 3 rooms 68.1
    6 CALLATIS APARTMENT 1 3 rooms 68.04
    7 CALLATIS APARTMENT 1 3 rooms 68.03
    8 CALLATIS APARTMENT 1 3 rooms 67.86
    9 TROESMIS APARTMENT 2 3 rooms 67.29
    10 TROESMIS APARTMENT 2 3 rooms 67.64
    11 TROESMIS APARTMENT 2 3 rooms 67.24
    12 TROESMIS APARTMENT 2 3 rooms 67.31
    13 TROESMIS APARTMENT 3 3 rooms 67.66
    14 TROESMIS APARTMENT 3 3 rooms 67.21
    15 TROESMIS APARTMENT 3 3 rooms 67.55
    16 TROESMIS APARTMENT 3 3 rooms 67.27
    17 PATRUISSA APARTMENT 4 3 rooms 67.19
    18 PATRUISSA APARTMENT 4 3 rooms 67.6
    19 PATRUISSA APARTMENT 4 3 rooms 67.49
    20 PATRUISSA APARTMENT 4 3 rooms 67.51

    UNIT B2

    Number Type Floor Rooms Surface area Plan
    1 MINIVILLA Ground floor studio 39.91
    2 GREEN VIEW APARTMENT Ground floor 2 rooms 55.3
    3 MINIVILLA Ground floor studio 39.14
    4 GREEN VIEW APARTMENT Ground floor 2 rooms 55.2
    5 CALLATIS APARTMENT 1 3 rooms 68.1
    6 CALLATIS APARTMENT 1 3 rooms 68.04
    7 CALLATIS APARTMENT 1 3 rooms 68.03
    8 CALLATIS APARTMENT 1 3 rooms 67.86
    9 TROESMIS APARTMENT 2 3 rooms 67.29
    10 TROESMIS APARTMENT 2 3 rooms 67.64
    11 TROESMIS APARTMENT 2 3 rooms 67.24
    12 TROESMIS APARTMENT 2 3 rooms 67.31
    13 TROESMIS APARTMENT 3 3 rooms 67.66
    14 TROESMIS APARTMENT 3 3 rooms 67.21
    15 TROESMIS APARTMENT 3 3 rooms 67.55
    16 TROESMIS APARTMENT 3 3 rooms 67.27
    17 PATRUISSA APARTMENT 4 3 rooms 67.19
    18 PATRUISSA APARTMENT 4 3 rooms 67.6
    19 PATRUISSA APARTMENT 4 3 rooms 67.49
    20 PATRUISSA APARTMENT 4 3 rooms 67.51

    VILLAS

    Number Type Surface area Plan
    1 SUNNY VILLA 131.07
    2 FAMILY VILLA 131.07
    3 GARDENSIDE 131.07
    4 GREENVILLE 131.07
    5 URBAN VILLA 131.07
    6 GARDEN VIEW 131.07
    7 BLUE SKY 131.07
    8 GREEN GARDEN 131.07